Eredivisie Games Today
Full TV and streaming schedule for Eredivisie
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | PSV | 16 | 14 | 0 | 2 | +43 | 42 |
2 | Ajax | 16 | 11 | 3 | 2 | +19 | 36 |
3 | FC Utrecht | 16 | 11 | 3 | 2 | +9 | 36 |
4 | Feyenoord | 16 | 10 | 5 | 1 | +22 | 35 |
5 | FC Twente | 16 | 9 | 4 | 3 | +12 | 31 |
6 | AZ | 16 | 9 | 2 | 5 | +13 | 29 |
7 | Go Ahead Eagles | 16 | 6 | 4 | 6 | +2 | 22 |
8 | Fortuna Sittard | 16 | 6 | 4 | 6 | -3 | 22 |
9 | NAC Breda | 16 | 7 | 1 | 8 | -7 | 22 |
10 | Heerenveen | 16 | 6 | 3 | 7 | -11 | 21 |
11 | Willem II | 16 | 5 | 4 | 7 | -1 | 19 |
12 | NEC | 16 | 5 | 2 | 9 | +2 | 17 |
13 | PEC Zwolle | 17 | 4 | 5 | 8 | -10 | 17 |
14 | Groningen | 16 | 4 | 4 | 8 | -12 | 16 |
15 | Heracles | 16 | 3 | 5 | 8 | -15 | 14 |
16 | Sparta Rotterdam | 16 | 2 | 6 | 8 | -10 | 12 |
17 | RKC Waalwijk | 17 | 1 | 4 | 12 | -23 | 7 |
18 | Almere City | 16 | 1 | 3 | 12 | -30 | 6 |
Champions League Qualification
Champions League qualification
standings_uefaqual
Relegation Playoff
Relegation