NWSL Games Today
Full TV and streaming schedule for NWSL
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Orlando Pride | 26 | 18 | 6 | 2 | +26 | 60 |
2 | Washington Spirit | 26 | 18 | 2 | 6 | +23 | 56 |
3 | Gotham FC | 26 | 17 | 5 | 4 | +21 | 56 |
4 | Kansas City Current | 26 | 16 | 7 | 3 | +26 | 55 |
5 | North Carolina Courage | 26 | 12 | 3 | 11 | +6 | 39 |
6 | Portland Thorns | 26 | 10 | 4 | 12 | +2 | 34 |
7 | Bay | 26 | 11 | 1 | 14 | -10 | 34 |
8 | Chicago Red Stars | 26 | 10 | 2 | 14 | -7 | 32 |
9 | Racing Louisville | 26 | 7 | 7 | 12 | -6 | 28 |
10 | San Diego Wave | 26 | 6 | 7 | 13 | -11 | 25 |
11 | Utah Royals | 26 | 7 | 4 | 15 | -18 | 25 |
12 | Angel City | 26 | 7 | 6 | 13 | -13 | 24 |
13 | Seattle Reign FC | 26 | 6 | 5 | 15 | -17 | 23 |
14 | Houston Dash | 26 | 5 | 5 | 16 | -22 | 20 |
Playoff