Premier League Games Today
Full TV and streaming schedule for Premier League
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 15 | 5 | 1 | +30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | +22 | 44 |
3 | Nottingham Forest | 22 | 13 | 5 | 4 | +11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | +17 | 40 |
5 | Manchester City | 22 | 11 | 5 | 6 | +15 | 38 |
6 | Newcastle United | 22 | 11 | 5 | 6 | +12 | 38 |
7 | AFC Bournemouth | 22 | 10 | 7 | 5 | +10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | -1 | 36 |
9 | Brighton & Hove Albion | 22 | 8 | 10 | 4 | +5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | +4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | +1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | -3 | 27 |
13 | Manchester United | 22 | 7 | 5 | 10 | -5 | 26 |
14 | West Ham United | 22 | 7 | 5 | 10 | -16 | 26 |
15 | Tottenham Hotspur | 22 | 7 | 3 | 12 | +10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | -10 | 20 |
17 | Wolverhampton Wanderers | 22 | 4 | 4 | 14 | -19 | 16 |
18 | Ipswich Town | 22 | 3 | 7 | 12 | -23 | 16 |
19 | Leicester City | 22 | 3 | 5 | 14 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | -35 | 6 |
Champions League Qualification
Europa League qualification
Relegation