UEFA Champions League Games Today
Full TV and streaming schedule for UEFA Champions League
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | +9 | 12 |
2 | Sporting CP | 4 | 3 | 1 | 0 | +7 | 10 |
3 | Monaco | 4 | 3 | 1 | 0 | +6 | 10 |
4 | Brest | 4 | 3 | 1 | 0 | +6 | 10 |
5 | Inter | 4 | 3 | 1 | 0 | +6 | 10 |
6 | Barcelona | 4 | 3 | 0 | 1 | +10 | 9 |
7 | Borussia Dortmund | 4 | 3 | 0 | 1 | +7 | 9 |
8 | Aston Villa | 4 | 3 | 0 | 1 | +5 | 9 |
9 | Atalanta | 4 | 2 | 2 | 0 | +5 | 8 |
10 | Manchester City | 4 | 2 | 1 | 1 | +6 | 7 |
11 | Juventus | 4 | 2 | 1 | 1 | +2 | 7 |
12 | Arsenal | 4 | 2 | 1 | 1 | +2 | 7 |
13 | Bayer Leverkusen | 4 | 2 | 1 | 1 | +1 | 7 |
14 | Lille | 4 | 2 | 1 | 1 | +1 | 7 |
15 | Celtic | 4 | 2 | 1 | 1 | +/-0 | 7 |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | -2 | 7 |
17 | Bayern München | 4 | 2 | 0 | 2 | +4 | 6 |
18 | Real Madrid | 4 | 2 | 0 | 2 | +2 | 6 |
19 | Benfica | 4 | 2 | 0 | 2 | +2 | 6 |
20 | AC Milan | 4 | 2 | 0 | 2 | +1 | 6 |
21 | Feyenoord | 4 | 2 | 0 | 2 | -3 | 6 |
22 | Club Brugge | 4 | 2 | 0 | 2 | -3 | 6 |
23 | Atlético Madrid | 4 | 2 | 0 | 2 | -4 | 6 |
24 | PSV | 4 | 1 | 2 | 1 | +2 | 5 |
25 | PSG | 4 | 1 | 1 | 2 | -2 | 4 |
26 | Sparta Praha | 4 | 1 | 1 | 2 | -3 | 4 |
27 | VfB Stuttgart | 4 | 1 | 1 | 2 | -3 | 4 |
28 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | -3 | 4 |
29 | Girona | 4 | 1 | 0 | 3 | -4 | 3 |
30 | FC Red Bull Salzburg | 4 | 1 | 0 | 3 | -7 | 3 |
31 | Bologna | 4 | 0 | 1 | 3 | -5 | 1 |
32 | RB Leipzig | 4 | 0 | 0 | 4 | -5 | 0 |
33 | Sturm Graz | 4 | 0 | 0 | 4 | -5 | 0 |
34 | Young Boys | 4 | 0 | 0 | 4 | -10 | 0 |
35 | Red Star Belgrade | 4 | 0 | 0 | 4 | -12 | 0 |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -13 | 0 |
Qualification to 1/8 Finals
Qualification to 1/16 Finals
There are no upcoming events for undefined, please visit SportsToday.ca for all scheduled events.
Tue, Nov 19, 2024